Class FUN ENDURO

NO. URUT NOMOR NAMA CLUB KENDARAAN START Start (WIB) HATI BERGETAR BATU KEMBAR FINISH TOTAL PINALTI TOTAL AKHIR
1 572 Rimba Ngecap M.teweh KAWASAKI 00:00:00 00:00:00 00:00:00
2 402 Satrya Bharaduta Piranha KAWASAKI 00:00:00 00:00:00 00:00:00
3 388 Hj adhit PUJON TRAIL CLUB KAWASAKI 00:00:00 00:00:00 00:00:00
4 687 DODON KERPANGGASPOL KAWASAKI 00:00:00 00:00:00 00:00:00
5 112 Alpudy PUJON TRAIL CLUB KAWASAKI 00:00:00 00:00:00 00:00:00
6 485 Sultan Trapas KAWASAKI 00:00:00 00:00:00 00:00:00
7 544 Hendra HAF 7177 HONDA 00:00:00 00:00:00 00:00:00
8 311 Hj manto PUJON TRAIL CLUB HONDA 00:00:00 00:00:00 00:00:00
9 550 Afip HAF 7177 KAWASAKI 00:00:00 00:00:00 00:00:00
10 51 Rimba maulana BBT Bukit batu trail KAWASAKI 00:00:00 00:00:00 00:00:00
11 263 Kai anggut RUTAC YAMAHA 00:00:00 00:00:00 00:00:00
12 631 Kristian bong B-TAC HONDA 00:00:00 00:00:00 00:00:00
13 350 MR. BREKELE KERPANGGASPOL KAWASAKI 00:00:00 00:00:00 00:00:00
14 647 Trisno jojo B-TAC HONDA 00:00:00 00:00:00 00:00:00
15 231 A. Memoz AKK GUMAS HONDA 00:00:00 00:00:00 00:00:00
16 659 Mono B-TAC HONDA 00:00:00 00:00:00 00:00:00
17 107 irgi tetrac HONDA 00:00:00 00:00:00 00:00:00
18 255 Wahidman MKJ trail Adventure HONDA 00:00:00 00:00:00 00:00:00
19 40 ANDRE YONAS 28 KERPANGGASPOL KAWASAKI 00:00:00 00:00:00 00:00:00
20 189 Resep Dokter Gumas KAWASAKI 00:00:00 00:00:00 00:00:00
21 41 PAK SIS KERPANGGASPOL KAWASAKI 00:00:00 00:00:00 00:00:00
22 671 Hendro B-TAC HONDA 00:00:00 00:00:00 00:00:00
23 444 ariandy tetrac HUSQVARNA 00:00:00 00:00:00 00:00:00
24 256 Hendrik MKJ trail Adventure YAMAHA 00:00:00 00:00:00 00:00:00
25 116 Herlianus saputra KASTA HONDA 00:00:00 00:00:00 00:00:00
26 74 Rafathar Malik Ahmad Tetrac HONDA 00:00:00 00:00:00 00:00:00
27 204 Rafi al farizi Familykuayan KAWASAKI 00:00:00 00:00:00 00:00:00
28 258 Wahid Mx Tetrac Tewah YAMAHA 00:00:00 00:00:00 00:00:00
29 418 Abang romy Family kuayan KAWASAKI 00:00:00 00:00:00 00:00:00
30 358 Reza S Tetrac Tewah YAMAHA 00:00:00 00:00:00 00:00:00
31 252 Tio RUTAC KAWASAKI 00:00:00 00:00:00 00:00:00
32 105 Wendy U2TC SUZUKI 00:00:00 00:00:00 00:00:00
33 448 PAK MAYA KERPANGGASPOL KAWASAKI 00:00:00 00:00:00 00:00:00
34 549 Celene Top Speed RM-TAC KAWASAKI 00:00:00 00:00:00 00:00:00
35 130 Novrandy U2TC VIAR 00:00:00 00:00:00 00:00:00
36 573 Rikho Ngecap MTW KAWASAKI 00:00:00 00:00:00 00:00:00
37 128 Bima adhitya RUTAC HONDA 00:00:00 00:00:00 00:00:00
38 250 H, Tonny KTA HONDA 00:00:00 00:00:00 00:00:00
39 146 Aldi Smith HTC Pulang Pisau HONDA 00:00:00 00:00:00 00:00:00
40 251 Epan KTA KTM 00:00:00 00:00:00 00:00:00
41 27 Kurniawan U2TC HONDA 00:00:00 00:00:00 00:00:00
42 364 Linggar KTC (Kasongan Trail Club) KAWASAKI 00:00:00 00:00:00 00:00:00
43 253 Ryan KTA HUSQVARNA 00:00:00 00:00:00 00:00:00
44 280 Rian. SM STC Awayan HONDA 00:00:00 00:00:00 00:00:00
45 375 Jhon Hero KTC (Kasongan Trail Club) HONDA 00:00:00 00:00:00 00:00:00
46 574 Iskandar Ngecap mtw KAWASAKI 00:00:00 00:00:00 00:00:00
47 492 Aris Sanjaya Rilex Katula HONDA 00:00:00 00:00:00 00:00:00
48 569 Suparto Ngecap mtw KAWASAKI 00:00:00 00:00:00 00:00:00
49 497 HENGKY GEGE HTC KAWASAKI 00:00:00 00:00:00 00:00:00
50 679 Budi Afri ESDM KTM 00:00:00 00:00:00 00:00:00
51 17 Amin ebol Rutac HONDA 00:00:00 00:00:00 00:00:00
52 393 ANDIKO SAPUTRO PISTON KAWASAKI 00:00:00 00:00:00 00:00:00
53 616 Athma Ngecap KAWASAKI 00:00:00 00:00:00 00:00:00
54 509 Iriansyah509 KBRT parenggean HONDA 00:00:00 00:00:00 00:00:00
55 166 H. Hakimi STC Awayan KAWASAKI 00:00:00 00:00:00 00:00:00
56 357 Iwan Arliyanto STC Awayan KAWASAKI 00:00:00 00:00:00 00:00:00
57 507 AMINUDIN Engecap Muara Teweh KAWASAKI 00:00:00 00:00:00 00:00:00
58 102 Yosia Tetrac HONDA 00:00:00 00:00:00 00:00:00
59 394 AHMAD SYAUFI PISTON KAWASAKI 00:00:00 00:00:00 00:00:00
60 691 Eko KTC KAWASAKI 00:00:00 00:00:00 00:00:00
61 395 IWAN PISTON KAWASAKI 00:00:00 00:00:00 00:00:00
62 688 Tantan KTC KAWASAKI 00:00:00 00:00:00 00:00:00
63 79 Ato B'nut Rutac HONDA 00:00:00 00:00:00 00:00:00
64 396 RICHI MARTONO PISTON KAWASAKI 00:00:00 00:00:00 00:00:00
65 132 Rifky Ottac Borneo KAWASAKI 00:00:00 00:00:00 00:00:00
66 254 Tiar Ottac tanjung KAWASAKI 00:00:00 00:00:00 00:00:00
67 583 H. Benny Siswanto Ngecap Muara Teweh KAWASAKI 00:00:00 00:00:00 00:00:00
68 342 Epep RUTAC SND 00:00:00 00:00:00 00:00:00
69 175 Wahyudi STRC KAWASAKI 00:00:00 00:00:00 00:00:00
70 225 Kimlie U2TC KAWASAKI 00:00:00 00:00:00 00:00:00
71 677 H. SON KERPANGGASPOL KAWASAKI 00:00:00 00:00:00 00:00:00
72 224 ABI LALA Tetrac BETA 00:00:00 00:00:00 00:00:00
73 142 Angga LND RUTAC KAWASAKI 00:00:00 00:00:00 00:00:00
74 83 John samba U2TC KTM 00:00:00 00:00:00 00:00:00
75 309 M. Frendy HTC HONDA 00:00:00 00:00:00 00:00:00
76 674 BZL T(r)ILASAN KAWASAKI 00:00:00 00:00:00 00:00:00
77 227 Heffi Tetrac HONDA 00:00:00 00:00:00 00:00:00
78 57 Arief sasmito Rilex katula HONDA 00:00:00 00:00:00 00:00:00
79 138 Adelvin Palentino HTC HONDA 00:00:00 00:00:00 00:00:00
80 630 Jhon Shon MX PPA NGECAP KAWASAKI 00:00:00 00:00:00 00:00:00
81 215 M.Junaldri Tetrac HUSABERG 00:00:00 00:00:00 00:00:00
82 205 Khani105 ottac tanjung KAWASAKI 00:00:00 00:00:00 00:00:00
83 428 CHOVA KERPANG GASS POL HONDA 00:00:00 00:00:00 00:00:00
84 66 Setiawan U2TC HONDA 00:00:00 00:00:00 00:00:00
85 122 Deded Bamc KAWASAKI 00:00:00 00:00:00 00:00:00
86 458 Fahruji Bamc KAWASAKI 00:00:00 00:00:00 00:00:00
87 669 Yuyu Ngecap KAWASAKI 00:00:00 00:00:00 00:00:00
88 477 Addit Bamc KAWASAKI 00:00:00 00:00:00 00:00:00
89 295 DEDE EL HTC KAWASAKI 00:00:00 00:00:00 00:00:00
90 199 KARIM TETRAC HONDA 00:00:00 00:00:00 00:00:00
91 401 Bagas HTC YAMAHA 00:00:00 00:00:00 00:00:00
92 297 MAMO HTC KAWASAKI 00:00:00 00:00:00 00:00:00
93 684 Najib Trapaas Palangka raya KTM 00:00:00 00:00:00 00:00:00
94 407 Sugi Hartato Rilex Katula HONDA 00:00:00 00:00:00 00:00:00
95 625 Andik Setiawan Trapaas HONDA 00:00:00 00:00:00 00:00:00
96 140 Endang kuswara Rilek katula HONDA 00:00:00 00:00:00 00:00:00
97 599 Supriadi KTC/U2TC YAMAHA 00:00:00 00:00:00 00:00:00
98 20 Bang Jack GTC Kapuas KAWASAKI 00:00:00 00:00:00 00:00:00
99 612 Denny Orestiya Team Bandit's KAWASAKI 00:00:00 00:00:00 00:00:00
100 495 Aguz kalonk K-TAC Kapuas KAWASAKI 00:00:00 00:00:00 00:00:00
101 336 Ali Tetrac YAMAHA 00:00:00 00:00:00 00:00:00
102 23 H.udin Relax katula HONDA 00:00:00 00:00:00 00:00:00
103 482 Anto STC Awayan Balangan KAWASAKI 00:00:00 00:00:00 00:00:00
104 639 Aries Rnb KAWASAKI 00:00:00 00:00:00 00:00:00
105 472 Teguh K-TAC Kapuas KAWASAKI 00:00:00 00:00:00 00:00:00
106 187 Yohanes GTC Kapuas KAWASAKI 00:00:00 00:00:00 00:00:00
107 483 Rizky AR STC Awayan Balangan KAWASAKI 00:00:00 00:00:00 00:00:00
108 425 ADITYA PRIATNA K Team Bandit's KAWASAKI 00:00:00 00:00:00 00:00:00
109 441 Riscki 14 PUJON TRAIL CLUB HONDA 00:00:00 00:00:00 00:00:00
110 457 jali ottac tanjung HONDA 00:00:00 00:00:00 00:00:00
111 292 Eko dregd RUTAC HONDA 00:00:00 00:00:00 00:00:00
112 528 Udjet Syaipullah PPA Ngecap Muara Teweh HONDA 00:00:00 00:00:00 00:00:00
113 177 Rafael PUJON TRAIL CLUB KAWASAKI 00:00:00 00:00:00 00:00:00
114 359 Bayu OTTAC TANJUNG HONDA 00:00:00 00:00:00 00:00:00
115 484 Idin STC Awayan Balangan YAMAHA 00:00:00 00:00:00 00:00:00
116 561 Harmuji RM-TAC KAWASAKI 00:00:00 00:00:00 00:00:00
117 481 Aran STC Awayan Balangan YAMAHA 00:00:00 00:00:00 00:00:00
118 562 Haryuyu RM-TAC KAWASAKI 00:00:00 00:00:00 00:00:00
119 279 Roby MHTC Kuayan Kuayan HONDA 00:00:00 00:00:00 00:00:00
120 310 M.Hafiz TETRAC HUSQVARNA 00:00:00 00:00:00 00:00:00
121 305 Purnomo RILEX KATULA KAWASAKI 00:00:00 00:00:00 00:00:00
122 411 H. Ikur KERPANGGASPOL KAWASAKI 00:00:00 00:00:00 00:00:00
123 442 Mexsi PUJON TRAIL CLUB HONDA 00:00:00 00:00:00 00:00:00
124 409 SARIF KERPANGGASPOL KAWASAKI 00:00:00 00:00:00 00:00:00
125 555 Japran Az U2TC HONDA 00:00:00 00:00:00 00:00:00
126 681 Thalib Almatsay HONDA 00:00:00 00:00:00 00:00:00
127 44 Rahmat RUTAC KAWASAKI 00:00:00 00:00:00 00:00:00
128 696 Komang Agung Macan Mentaya KAWASAKI 00:00:00 00:00:00 00:00:00
129 683 Iwan sok Almatsay KAWASAKI 00:00:00 00:00:00 00:00:00
130 206 Amirul Rilex katula HONDA 00:00:00 00:00:00 00:00:00
131 686 Agus Almatsay KAWASAKI 00:00:00 00:00:00 00:00:00
132 670 Utuh hirang Almatsay SUZUKI 00:00:00 00:00:00 00:00:00
133 588 Jawa THAN88 KAWASAKI 00:00:00 00:00:00 00:00:00
134 408 COKRO KERPANGGASPOL KAWASAKI 00:00:00 00:00:00 00:00:00
135 607 Bastian Privater KAWASAKI 00:00:00 00:00:00 00:00:00
136 91 Dha Fryant USA KAWASAKI 00:00:00 00:00:00 00:00:00
137 390 Hj uli PUJON TRAIL CLUB KAWASAKI 00:00:00 00:00:00 00:00:00
138 208 adi boy rilex katula YAMAHA 00:00:00 00:00:00 00:00:00
139 578 Defran MHTC KAWASAKI 00:00:00 00:00:00 00:00:00
140 672 H Makbul Almatsay KAWASAKI 00:00:00 00:00:00 00:00:00
141 421 Ari Dewantara Trapaas Kalteng HONDA 00:00:00 00:00:00 00:00:00
142 521 ilem MHTC VIAR 00:00:00 00:00:00 00:00:00
143 777 Arfan Wibisono SHD TRAIL CLUB KAWASAKI 00:00:00 00:00:00 00:00:00
144 155 Alunk PUJON TRAIL CLUB KAWASAKI 00:00:00 00:00:00 00:00:00
145 584 HERMAN FELANI 21 KERPANGGASPOL KAWASAKI 00:00:00 00:00:00 00:00:00
146 171 Steven PUJON TRAIL CLUB HONDA 00:00:00 00:00:00 00:00:00
147 36 Wiyono Rilex katula HONDA 00:00:00 00:00:00 00:00:00
148 389 Yoga Adi Pranata MKJ. TRAIL ADVENTURE KAWASAKI 00:00:00 00:00:00 00:00:00
149 622 Nanta B-TAC YAMAHA 00:00:00 00:00:00 00:00:00
150 267 Andika PUJON TRAIL CLUB HONDA 00:00:00 00:00:00 00:00:00
151 1 GOLGOTA GTC Kapuas HONDA 00:00:00 00:00:00 00:00:00
152 127 RIMBANGUN PTC - Barsel HONDA 00:00:00 00:00:00 00:00:00
153 308 Atak PUJON TRAIL CLUB HONDA 00:00:00 00:00:00 00:00:00
154 235 Yandi naura Tetrac SND 00:00:00 00:00:00 00:00:00
155 192 Muhammad iqbal ansari Rilex katula HONDA 00:00:00 00:00:00 00:00:00
156 400 TERAS GTC Kapuas KAWASAKI 00:00:00 00:00:00 00:00:00
157 552 Ahmad husaini tetrac HONDA 00:00:00 00:00:00 00:00:00
158 115 Julio pernando RUTAC HONDA 00:00:00 00:00:00 00:00:00
159 133 F. Azka Tetrac HONDA 00:00:00 00:00:00 00:00:00
160 202 FEBRY_TOMY KPTRACK KAWASAKI 00:00:00 00:00:00 00:00:00
161 692 Pilot3pas U2TC KAWASAKI 00:00:00 00:00:00 00:00:00
162 554 uchai gold tetrac HONDA 00:00:00 00:00:00 00:00:00
163 466 Jhoan valentin LANDAC KAWASAKI 00:00:00 00:00:00 00:00:00
164 439 Rizz hidayat Britac KAWASAKI 00:00:00 00:00:00 00:00:00
165 560 diwan tetrac GASGAS 00:00:00 00:00:00 00:00:00
166 286 Mr. Six Xtrac Bartim KAWASAKI 00:00:00 00:00:00 00:00:00
167 529 Hery RNB PARENGGEAN KAWASAKI 00:00:00 00:00:00 00:00:00
168 365 Sho jlb Tetrac KAWASAKI 00:00:00 00:00:00 00:00:00
169 11 ANDRI Trabank kalteng YAMAHA 00:00:00 00:00:00 00:00:00
170 391 Yoan J.M TETRAC KAWASAKI 00:00:00 00:00:00 00:00:00
171 261 Royo Gmp MKJ trail Adventure YAMAHA 00:00:00 00:00:00 00:00:00
172 508 Rachmat Maulana BRITAC KAWASAKI 00:00:00 00:00:00 00:00:00
173 260 Wanto Gmp MKJ trail Adventure YAMAHA 00:00:00 00:00:00 00:00:00
174 533 M sip algapura Ktc HONDA 00:00:00 00:00:00 00:00:00
175 157 WAWAN AXCEL GTRAC KAWASAKI 00:00:00 00:00:00 00:00:00
176 382 Fikry Ottac Tanjung HONDA 00:00:00 00:00:00 00:00:00
177 768 Chandra Kie SHD TRAIL CLUB KAWASAKI 00:00:00 00:00:00 00:00:00
178 87 Prasetyo U2TC / KTC KAWASAKI 00:00:00 00:00:00 00:00:00
179 111 Sigit Rilex katula KAWASAKI 00:00:00 00:00:00 00:00:00
180 468 Budi macal Privater pky YAMAHA 00:00:00 00:00:00 00:00:00
181 646 IZORA BTG FANTAZY GTT-JANJI JIWA 950 YAMAHA 00:00:00 00:00:00 00:00:00
182 19 Dayat PTC patas trail club HONDA 00:00:00 00:00:00 00:00:00
183 37 BimBim37 Rilex Katula HONDA 00:00:00 00:00:00 00:00:00
184 419 Kiki Frevater YAMAHA 00:00:00 00:00:00 00:00:00
185 100 Tomi B_TAC YAMAHA 00:00:00 00:00:00 00:00:00
186 511 RULLH BRITAC KAWASAKI 00:00:00 00:00:00 00:00:00
187 537 Hairi Hore adventure comonity KAWASAKI 00:00:00 00:00:00 00:00:00
188 106 Wak Rinto PTC patas trail club HONDA 00:00:00 00:00:00 00:00:00
189 538 Aster Havery (ASTEROID) KTC HONDA 00:00:00 00:00:00 00:00:00
190 75 M. Arfan ATP KAWASAKI 00:00:00 00:00:00 00:00:00
191 456 Arie Pujihartanto OTTAC KAWASAKI 00:00:00 00:00:00 00:00:00
192 353 Bahrul KTC KAWASAKI 00:00:00 00:00:00 00:00:00
193 156 H. Taupik Rahman Lebah Cinta Kalteng KTM 00:00:00 00:00:00 00:00:00
194 153 INDRA DEWONK TETRAC HONDA 00:00:00 00:00:00 00:00:00
195 378 Z4li KTC KAWASAKI 00:00:00 00:00:00 00:00:00
196 589 Doni r tanama tanjung YAMAHA 00:00:00 00:00:00 00:00:00
197 385 Waqif Hore adventure comonity KAWASAKI 00:00:00 00:00:00 00:00:00
198 296 Kiky KTC KAWASAKI 00:00:00 00:00:00 00:00:00
199 163 usuo tanama tanjung YAMAHA 00:00:00 00:00:00 00:00:00
200 32 DEFRI RUKIAT FAMASRO ZADOEL KAWASAKI 00:00:00 00:00:00 00:00:00
201 154 Yayan Rilex katula HONDA 00:00:00 00:00:00 00:00:00
202 283 Catur w Tetrac GASGAS 00:00:00 00:00:00 00:00:00
203 94 Riki U2TC YAMAHA 00:00:00 00:00:00 00:00:00
204 451 Gito Rmtac KAWASAKI 00:00:00 00:00:00 00:00:00
205 618 Mak Nok Brutalt Baunk Team cahaya logam KAWASAKI 00:00:00 00:00:00 00:00:00
206 459 Kusnadi BAMC KAWASAKI 00:00:00 00:00:00 00:00:00
207 285 ANDI ABLH Tetrac KTM 00:00:00 00:00:00 00:00:00
208 522 Hijrah saputra Tff VIAR 00:00:00 00:00:00 00:00:00
209 487 Wuriono USA KAWASAKI 00:00:00 00:00:00 00:00:00
210 129 Mitzan Laskar pamait KAWASAKI 00:00:00 00:00:00 00:00:00
211 480 Yayat Sugilar Piranha KAWASAKI 00:00:00 00:00:00 00:00:00
212 291 Ondy U2TC YAMAHA 00:00:00 00:00:00 00:00:00
213 449 Indra Rmtac KAWASAKI 00:00:00 00:00:00 00:00:00
214 694 Ali babay Almatsay HONDA 00:00:00 00:00:00 00:00:00
215 151 Nando U2TC KAWASAKI 00:00:00 00:00:00 00:00:00
216 491 Andi Rmtac KAWASAKI 00:00:00 00:00:00 00:00:00
217 642 Guruh Ktc KAWASAKI 00:00:00 00:00:00 00:00:00
218 345 Muhammad rizky PUJON TRAIL CLUB HONDA 00:00:00 00:00:00 00:00:00
219 150 Roby Sadja U2TC KAWASAKI 00:00:00 00:00:00 00:00:00
220 374 STV RUTAC HONDA 00:00:00 00:00:00 00:00:00
221 604 Iwan Ktc KAWASAKI 00:00:00 00:00:00 00:00:00
222 276 Ecep gtc kapuas KAWASAKI 00:00:00 00:00:00 00:00:00
223 424 Wakyat RUTAC HONDA 00:00:00 00:00:00 00:00:00
224 605 Sinto Ktc KAWASAKI 00:00:00 00:00:00 00:00:00
225 196 Pera R.C. HTC HONDA 00:00:00 00:00:00 00:00:00
226 473 Satria Trail Seruyan Raya KAWASAKI 00:00:00 00:00:00 00:00:00
227 446 Zazuli rahman PUJON TRAIL CLUB KAWASAKI 00:00:00 00:00:00 00:00:00
228 86 Yobie U2TC KAWASAKI 00:00:00 00:00:00 00:00:00
229 565 Kai gaul Trail Seruyan raya HONDA 00:00:00 00:00:00 00:00:00
230 613 Didi Ktc KAWASAKI 00:00:00 00:00:00 00:00:00
231 348 Mario OTTAC TANJUNG KAWASAKI 00:00:00 00:00:00 00:00:00
232 594 RAHIMANSYAH KTC KASONGAN VIAR 00:00:00 00:00:00 00:00:00
233 523 Dwi suseno Trail Seruyan Raya KAWASAKI 10:44:16 00:00:00 00:00:00 00:00:00
234 306 MAS PUR KERPANGGASPOL KAWASAKI 00:00:00 00:00:00 00:00:00
235 307 PAK BUDI KERPANGGASPOL HONDA 00:00:00 00:00:00 00:00:00
236 595 Andry Cahyo 911 TEAM KALTENG KAWASAKI 00:00:00 00:00:00 00:00:00
237 387 F Gtc Kapuas KAWASAKI 00:00:00 00:00:00 00:00:00
238 15 Novlen UMAY VIAR 00:00:00 00:00:00 00:00:00
239 333 Pungkas Bucin Gtc Kapuas HONDA 00:00:00 00:00:00 00:00:00
240 598 Didin pambayo Dayak adventure KAWASAKI 00:00:00 00:00:00 00:00:00
241 580 Sudarmanto Dayak adventure KAWASAKI 00:00:00 00:00:00 00:00:00
242 186 Momo X-Track Bartim KAWASAKI 00:00:00 00:00:00 00:00:00
243 377 Firman Saputra Brother HONDA 00:00:00 00:00:00 00:00:00
244 370 Edi Gunawan BROTHER KAWASAKI 00:00:00 00:00:00 00:00:00
245 673 Ahzadanis KTC kasongan HONDA 00:00:00 00:00:00 00:00:00
246 379 Rahman Rahim BROTHER HONDA 00:00:00 00:00:00 00:00:00
247 440 UMY CHUEX DAYAK ADVENTURE KAWASAKI 00:00:00 00:00:00 00:00:00
248 601 Kai Anggut Gunung Birah HONDA 00:00:00 00:00:00 00:00:00
249 24 LOREN.L KASTA HONDA 00:00:00 00:00:00 00:00:00
250 471 Ambar Touring Monster binuang KAWASAKI 00:00:00 00:00:00 00:00:00
251 443 ANNA CUAN DAYAK ADVENTURE KAWASAKI 00:00:00 00:00:00 00:00:00
252 380 Ardy BROTHER HONDA 00:00:00 00:00:00 00:00:00
253 460 EGHA DAYAK ADVENTURE KAWASAKI 00:00:00 00:00:00 00:00:00
254 281 FREDGLY Tahasak Miri Motor HONDA 00:00:00 00:00:00 00:00:00
255 123 Ipul NA Tetrac KAWASAKI 00:00:00 00:00:00 00:00:00
256 621 JEKY PURNANDO Tbg HAKAU HONDA 00:00:00 00:00:00 00:00:00
257 637 Kurdi Rica-Rica HONDA 00:00:00 00:00:00 00:00:00
258 178 FAHRUZI Tetrac HONDA 00:00:00 00:00:00 00:00:00
259 103 Hendri akmal Ktc HONDA 00:00:00 00:00:00 00:00:00
260 582 Bangyoss TSR seruyan raya KAWASAKI 00:00:00 00:00:00 00:00:00
261 649 Iwan daeng Rica-Rica HONDA 00:00:00 00:00:00 00:00:00
262 198 Noval NA Tetrac KAWASAKI 00:00:00 00:00:00 00:00:00
263 203 Hendri akmal Ktc HONDA 00:00:00 00:00:00 00:00:00
264 619 AHMAD RIADI Individu KAWASAKI 00:00:00 00:00:00 00:00:00
265 627 Hadi Rica-Rica HONDA 00:00:00 00:00:00 00:00:00
266 275 Paul USA KAWASAKI 00:00:00 00:00:00 00:00:00
267 236 Yuyu PUJON TRAIL CLUB YAMAHA 00:00:00 00:00:00 00:00:00
268 341 Rendy RUTAC KAWASAKI 00:00:00 00:00:00 00:00:00
269 532 Ulie Furius Rica-Rica YAMAHA 00:00:00 00:00:00 00:00:00
270 220 Hj. Aryanie Arya Family KAWASAKI 00:00:00 00:00:00 00:00:00
271 628 Imam Rica-Rica HONDA 00:00:00 00:00:00 00:00:00
272 313 AZKA BJR BJR HONDA 00:00:00 00:00:00 00:00:00
273 462 Ade wiliam TETRAC KAWASAKI 00:00:00 00:00:00 00:00:00
274 629 Addin Rica-Rica KAWASAKI 00:00:00 00:00:00 00:00:00
275 478 Anggara X-Team HST HONDA 00:00:00 00:00:00 00:00:00
276 147 FENDY PRADANA KBRT HONDA 00:00:00 00:00:00 00:00:00
277 633 Adul Rica-Rica KAWASAKI 00:00:00 00:00:00 00:00:00
278 113 Iriansyah KBRT PARENGGEAN HONDA 00:00:00 00:00:00 00:00:00
279 635 Rahman Rica-Rica YAMAHA 00:00:00 00:00:00 00:00:00
280 347 Ello MTTC SND 00:00:00 00:00:00 00:00:00
281 638 Adit Rica-Rica HONDA 00:00:00 00:00:00 00:00:00
282 372 Noto Rnb KAWASAKI 00:00:00 00:00:00 00:00:00
283 182 ABI AFRIANSYAH TETRAC HONDA 00:00:00 00:00:00 00:00:00
284 590 Arul Rnb HONDA 00:00:00 00:00:00 00:00:00
285 650 Dzakir Rica-Rica KAWASAKI 00:00:00 00:00:00 00:00:00
286 426 REZAL FAHLIPI COMBAT KAWASAKI 00:00:00 00:00:00 00:00:00
287 184 Ahsyam RUTAC YAMAHA 00:00:00 00:00:00 00:00:00
288 300 Ahmad Fadliani Rilex Katula KAWASAKI 00:00:00 00:00:00 00:00:00
289 610 Eswanto 911 KAWASAKI 00:00:00 00:00:00 00:00:00
290 88 Togit PTC - Barsel HONDA 00:00:00 00:00:00 00:00:00
291 59 Bayuping susanto Ktc KAWASAKI 00:00:00 00:00:00 00:00:00
292 675 Yadi Gunung Birah KAWASAKI 00:00:00 00:00:00 00:00:00
293 212 Nono Gumas Distan KAWASAKI 00:00:00 00:00:00 00:00:00
294 247 Rhony Agusaputra Uluh Itah YAMAHA 00:00:00 00:00:00 00:00:00
295 475 Zainudin RUTAC YAMAHA 00:00:00 00:00:00 00:00:00
296 148 Gunawan TETRAC KAWASAKI 00:00:00 00:00:00 00:00:00
297 239 Syawal LTC KTM 00:00:00 00:00:00 00:00:00
298 230 Jaka Januar Putra Cinta Kalteng KAWASAKI 00:00:00 00:00:00 00:00:00
299 168 F Hidayat Linda Trail Club (LTC) Buntok YAMAHA 00:00:00 00:00:00 00:00:00
300 349 Rudiyanto RUTAC HONDA 00:00:00 00:00:00 00:00:00
301 620 FERRI ERNANTO Gass Dulu Curhat Belakangan YAMAHA 00:00:00 00:00:00 00:00:00
302 63 Anita AB HONDA 00:00:00 00:00:00 00:00:00
303 149 Didoi TETRAC YAMAHA 00:00:00 00:00:00 00:00:00
304 695 Bagas K-TAC Kapuas KAWASAKI 00:00:00 00:00:00 00:00:00
305 698 Didik H. Kurniawan Gas Dulu Curhat Belakangan KAWASAKI 00:00:00 00:00:00 00:00:00
306 29 HARDINATA G-TRAC GUNUNG MAS KAWASAKI 00:00:00 00:00:00 00:00:00
307 414 Adventus KFC Kasongqn HONDA 00:00:00 00:00:00 00:00:00
308 354 Sabar MKJ TRAIL ADVENTURE HONDA 00:00:00 00:00:00 00:00:00
309 455 Fahri Monster binuang KAWASAKI 00:00:00 00:00:00 00:00:00
310 592 WIBOWO SAPUTRA BIKERS SUBUHAN BUNTOK KAWASAKI 00:00:00 00:00:00 00:00:00
311 233 H.jasri Monster binuang KAWASAKI 00:00:00 00:00:00 00:00:00
312 93 AAN BUNYAT HTC Pulang Pisau KAWASAKI 00:00:00 00:00:00 00:00:00
313 488 Midi Monster binuang KAWASAKI 00:00:00 00:00:00 00:00:00
314 680 H. Gadung Gunung Birah HONDA 00:00:00 00:00:00 00:00:00
315 302 Rizky KTA KAWASAKI 00:00:00 00:00:00 00:00:00
316 69 SUHU HTC Pulang Pisau KAWASAKI 00:00:00 00:00:00 00:00:00
317 209 Haji Anto Katac kelua Adventure KAWASAKI 00:00:00 00:00:00 00:00:00
318 78 M LANA U2TC/KTC KAWASAKI 00:00:00 00:00:00 00:00:00
319 731 Zen Bunyamin Adventure HONDA 00:00:00 00:00:00 00:00:00
320 238 JUWARDY U2TC HONDA 00:00:00 00:00:00 00:00:00
321 322 Wahyudi TMBC GUMAS HONDA 00:00:00 00:00:00 00:00:00
322 667 Budi by Bunyamin Adventure KAWASAKI 00:00:00 00:00:00 00:00:00
323 789 Amak fikri Bunyamin Adventure KAWASAKI 00:00:00 00:00:00 00:00:00
324 398 Surianto Rilex Katula YAMAHA 00:00:00 00:00:00 00:00:00
325 420 Raden Mas Bagas MKJ Trail Adventure KAWASAKI 00:00:00 00:00:00 00:00:00
326 782 Amut Bunyamin Adventure KAWASAKI 00:00:00 00:00:00 00:00:00
327 159 Wira U2TC KAWASAKI 00:00:00 00:00:00 00:00:00
328 117 Sanjaya Tetrac HONDA 00:00:00 00:00:00 00:00:00
329 211 Rangga U2TC KAWASAKI 00:00:00 00:00:00 00:00:00
330 197 Wawan U2TC KAWASAKI 00:00:00 00:00:00 00:00:00
331 141 Redi stac cobra KAWASAKI 00:00:00 00:00:00 00:00:00
332 52 FAHMI U2TC HONDA 00:00:00 00:00:00 00:00:00
333 47 Wahyu Tejo Utomo MHTC HONDA 00:00:00 00:00:00 00:00:00
334 104 fazar mahmudi stac cobra HONDA 00:00:00 00:00:00 00:00:00
335 121 Hairil U2TC HONDA 00:00:00 00:00:00 00:00:00
